Aures Yuno C
Datenblatt
Technische Daten als PDF Download

Beschreibung
Yuno C ASC-415K series
YUNO C is the latest update of the YUNO POS family; robust, stylish and compact, it suits the many applications of the POS vertical sectors.
A fanless, flexible and high-performance hardware, available in 2 formats (traditional 4:3 15’’ screen and Wide 16:9 15.6’’ screen) and equipped with a shock- and scratch-proof, multi-touch, projected, capacitive screen (10 point PCAP technology). Very flexible, the YUNO C is available with VESA fixings options (for wall or pole mounted solutions).
The standard version features a 128 GB flash disk (NVMe-M.2) and stands up to dirt in the toughest settings (fat, crumbs, dust, splashes and leftovers in kitchens, restaurants and bakeries). It integrates energy efficient INTEL 12th Gen CPU (N97) and a heat-dissipating aluminium structure, ensuring compliance with environmental standards (low carbon footprint).
YUNO C is an accessible product whose many features (technology, ergonomics, flexibility and design) make it good value for money. It constitutes a sensible, cost effective and long-term POS IT investment.
Technische Daten
| MODEL | YUNO C |
| Processor | INTEL Alder Lake N97 3.60 GHz |
| RAM | 8 GB DDR5 4800 (up to 32 GB) |
| Storage | Slot 1: M2 2280 PCIe 3.0 x2 (support NVMe/SATA) 128 GB standard |
| Slot 2: M2 2280 PCIe 3.0 x4 (support NVMe) | |
| LCD | 15’’ TFT (1024 x 768) or 15.6‘‘ (1920 x 1080) (wide format in full HD) |
| 15’’ (50.000 h); 15,6’’ (37.000 h) | |
| LED back-lighting | |
| Touchscreen | Flat & multi-touch screen with projected, capacitive panel |
| (10 point PCAP) | |
| Brightness | 15” 350 cd/m2, 15.6” 250 cd/m2 |
| INPUT-OUTPUT PORTS | |
| Serial | 2 serial ports (+ optional 5/12 V power supply) |
| USB | 4 x USB 2.0 + 4 x USB 3.0 (2 on the side) |
| LAN | 10/100/1000 Base-T |
| USB-C | 1 x AltVideo and power delivery |
| Cash Drawer | 24/12 V DC |
| Audio | embedded speaker (1x2W), headphones, micro jack plug |
| Power supply | extended range 19-24Vdc (external PSU 19Vdc provided with the POS) |
| M2 | 1 slot |
| TPM2.0 | yes |
| MISCELLANEOUS | |
| EMI | CE/FCC Class B |
| Security | LVD, external adaptor UL c/us, CE, TUV, etc. |
| Operating Temperature | 0-40 °C |
| Front | Dust- and splash-proof |
| Colour | Black |
| Materials | Polycarbonate (cover) + aluminium (structure) |
| Dimensions (W x D x H) | 360.1 x 171.5 x 316.1 mm (15’’ format) |
| 402.2 x 171.5 x 295.3 mm (15.6’’ Wide format) | |
| Weight | 10 – 11 kg (15’’ format) |
| 11 – 12 kg (15.6’’ Wide format) | |
| Compatible OS | Windows11 IoT, Windows10 IoT, Linux |
| OPTIONAL EXTRAS | |
| Multi-Technology reader | for combined reading of MSR and RFID, Bluetooth (BLE), NFC… |
| Addimat and/or Dallas readers | Yes |
| Bare-code scanners | 1D & 2D |
| Fingerprint reader | Yes |
| Customer display | 20 characters x 2 lines (VFD) |
| 2nd screen | 10.1’’ – 16:9 1024 x 600 Flat LED screen (Touch available as factory option) |
| WIFI | USB dongle |
| VESA fixings option(s) | For wall or pole-mounted applications (no base nor stand) |
Technische Daten:
| MODEL | YUNO C |
| Processor | INTEL Alder Lake N97 3.60 GHz |
| RAM | 8 GB DDR5 4800 (up to 32 GB) |
| Storage | Slot 1: M2 2280 PCIe 3.0 x2 (support NVMe/SATA) 128 GB standard |
| Slot 2: M2 2280 PCIe 3.0 x4 (support NVMe) | |
| LCD | 15’’ TFT (1024 x 768) or 15.6‘‘ (1920 x 1080) (wide format in full HD) |
| 15’’ (50.000 h); 15,6’’ (37.000 h) | |
| LED back-lighting | |
| Touchscreen | Flat & multi-touch screen with projected, capacitive panel |
| (10 point PCAP) | |
| Brightness | 15” 350 cd/m2, 15.6” 250 cd/m2 |
| INPUT-OUTPUT PORTS | |
| Serial | 2 serial ports (+ optional 5/12 V power supply) |
| USB | 4 x USB 2.0 + 4 x USB 3.0 (2 on the side) |
| LAN | 10/100/1000 Base-T |
| USB-C | 1 x AltVideo and power delivery |
| Cash Drawer | 24/12 V DC |
| Audio | embedded speaker (1x2W), headphones, micro jack plug |
| Power supply | extended range 19-24Vdc (external PSU 19Vdc provided with the POS) |
| M2 | 1 slot |
| TPM2.0 | yes |
| MISCELLANEOUS | |
| EMI | CE/FCC Class B |
| Security | LVD, external adaptor UL c/us, CE, TUV, etc. |
| Operating Temperature | 0-40 °C |
| Front | Dust- and splash-proof |
| Colour | Black |
| Materials | Polycarbonate (cover) + aluminium (structure) |
| Dimensions (W x D x H) | 360.1 x 171.5 x 316.1 mm (15’’ format) |
| 402.2 x 171.5 x 295.3 mm (15.6’’ Wide format) | |
| Weight | 10 – 11 kg (15’’ format) |
| 11 – 12 kg (15.6’’ Wide format) | |
| Compatible OS | Windows11 IoT, Windows10 IoT, Linux |
| OPTIONAL EXTRAS | |
| Multi-Technology reader | for combined reading of MSR and RFID, Bluetooth (BLE), NFC… |
| Addimat and/or Dallas readers | Yes |
| Bare-code scanners | 1D & 2D |
| Fingerprint reader | Yes |
| Customer display | 20 characters x 2 lines (VFD) |
| 2nd screen | 10.1’’ – 16:9 1024 x 600 Flat LED screen (Touch available as factory option) |
| WIFI | USB dongle |
| VESA fixings option(s) | For wall or pole-mounted applications (no base nor stand) |














