Partnertech Audrey A5
Datenblatt
Technische Daten als PDF Download

Beschreibung
Audrey A5 II Serie – Modular. Elegant. Skalierbar.
Die Audrey A5 II Serie von Partner Tech ist ein POS-Terminal der nächsten Generation, das für Unternehmen entwickelt wurde, die Flexibilität, Leistung und Eleganz am Point of Sale verlangen. Mit einem schlanken, modernen Design und einem modularen Hardware-Ansatz passt sich die A5 II-Serie an eine Vielzahl von Einzelhandels- und Gastronomieumgebungen an – von High-End-Boutiquen bis hin zu Schnellrestaurants.
Ob Sie ein Kraftpaket für anspruchsvolle Anwendungen oder eine kosteneffiziente Lösung für einfache Transaktionen benötigen, das Audrey A5 II hat eine passende Konfiguration.
Technische Daten
| Item | A5-2-T | A5-2-E | A5-2-N |
| Size | 15.6″ | ||
| Aspect Ratio | 16:9 | ||
| Resolution | 1920 x 1080 | ||
| Brightness | 400 nits | ||
| Touch | oTP (On-cell Touch Panel), Slim-Edge 7mm Bezel Design (w/Anti-Glare) | ||
| CPU | (Tiger Lake UP3) | (Elkhart Lake) | (Alder Lake-N) |
| Intel® Core™ i3-1115G4 | Intel® Celeron® J6412 | Intel® Processor N97 | |
| Intel® Core™ i5-1145G7, vPro
Intel® Core™ i7-1185G7, vPro |
Intel® Core™ i3-N305 | ||
| Memory | DDR4 4GB, 8GB, 16GB , 32GB | DDR4 4GB, 8GB, 16GB | |
| Storage | M.2 PCIe SSD: 128G / 256G / 512G / 1TB | ||
| I/O Interface | 2 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) | ||
| 1 x Intel LAN (IEEE 802.3 | 1 x LAN (IEEE 802.3 | 1 x Intel LAN (IEEE 802.3 | |
| 10/100/1000 Mbps) | 10/100/1000 Mbps) | 10/100/1000/2500 Mbps) | |
| 1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | |||
| 1 x DC +12V out | |||
| 4 x USB 3.2 + 2 x USB 2.0 | 2 x USB 3.2 + 4 x USB 2.0 | 6 x USB 3.2 | |
| 1 x DC + 12V input | |||
| 1 x audio (1 x line-out) | |||
| 1 x HDMI | |||
| 1 x Type-C (data transfer+ display) | 1 x Type-C (data transfer only) | 1 x Type-C (data transfer + display | |
| + Power Delivery) | |||
| Speaker | 1 x speaker (3W) | ||
| Peripheral Options | MSR, EMV reader, fingerprint reader, RFID/ NFC, i-Button, VFD, USB 2nd display, HDMI 2nd display, | ||
| 2D bar code scanner, camera, IO extension box (EX-100, EX-101, EX-300), cash drawer, | |||
| PS-103 Cosmo printer stand (space-saving stand, compatible with RP-700 or Epson TM-T70 II) | |||
| EX-100, EX-101 for A Base only | |||
| Wireless Option | Wi-Fi 6E Intel AX210 | ||
| IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.3 | |||
| Display Support | 3 independent displays | 2 independent displays | 3 independent displays |
| (Main Display + HDMI + Type-C) | (Main Display + HDMI) | (Main Display + HDMI + Type-C) | |
| Spill & Dust Resistant | Whole unit IP54 certified | ||
| Operating System | 1. Windows 11 IoT Enterprise LTSC 24H2 (64bit) | 1. Windows 11 IoT Enterprise | |
| 2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | LTSC 24H2 (64bit) | ||
| 3. Linux Ubuntu 22.04 | 2. Linux Ubuntu 22.04 | ||
| TPM & vPro | 1. Intel vPro (i5/i7 CPU only)
2. S/W TPM 2.0 (BIOS) |
S/W TPM 2.0 (BIOS) | |
| Power Adaptor | AC-In 100~240V / DC-Out 12V, 65W | ||
| Reliability | System operating temperature: 0~40°C / 32~104°F | ||
| System humidity: 15% ~ 80% | |||
| Storage temperature: -20~60°C / -4~140°F | |||
| Dimensions (Wx Hx D) | 364 x 288 x 201 mm / 14.33 x 11.34 x 7.91 in | ||
| Weight | 5.4 kg / 11.9 Ib | ||
Produktmerkmale
- On-Cell-Touch-Display mit optischer Verklebung
- Ultradünner 7-mm-Rahmen
- 15,6-Zoll-Full-HD mit Blendschutz
- Leistungsstarker Intel-Prozessor
- Windows 10/11 und Linux Ubuntu
- Hochgeschwindigkeits-M.2 PCIe SSD mit bis zu 1 TB
- Unterstützung für Wi-Fi 6E
- USB Typ-C Anschluss
Drei Modelle. Ein Design. Unbegrenzte Möglichkeiten.
Die Audrey A5 II Serie bietet drei Konfigurationen – jede mit einem schlanken, modularen Design – für unterschiedliche Anforderungen an Leistung, Einrichtung und Budget.
A5-2-T (Tiger Lake UP3)
- CPU: Intel® Core™ i3-1115G4, i5-1145G7 vPro, i7-1185G7 vPro
- I/O Interface: DDR4 4GB, 8GB, 16GB , 32GB, 1 x Intel LAN (IEEE 802.3, 10/100/1000 Mbps), 4 x USB 3.2 + 2 x USB 2.0, 1 x Type-C (Datenübertragung+ Display)
- Display-Unterstützung: 3 unabhängige Displays (Hauptdisplay + HDMI + Type-C)
- Betriebssystem: 1. Windows 11 IoT Enterprise LTSC 24H2 (64bit), 2. Windows 10 IoT Enterprise LTSC 21H2 (64bit), 3. Linux Ubuntu 22.04
- TPM & vPro: 1. Intel vPro (nur i5/i7 CPU), 2. S/W TPM 2.0 (BIOS)
A5-2-E (Elkhart Lake)
- CPU: Intel® Celeron® J6412
- E/A-Schnittstelle: DDR4 4GB, 8GB, 16GB , 32GB, 1 x LAN (IEEE 802.3, 10/100/1000 Mbps), 2 x USB 3.2 + 4 x USB 2.0, 1 x Typ-C (nur Datenübertragung)
- Display-Unterstützung: 2 unabhängige Displays (Hauptdisplay + HDMI)
- Betriebssystem: 1. Windows 11 IoT Enterprise LTSC 24H2 (64bit), 2. Windows 10 IoT Enterprise LTSC 21H2 (64bit), 3. Linux Ubuntu 22.04
- TPM & vPro: S/W TPM 2.0 (BIOS)
A5-2-N (Alder Lake-N)
- CPU: Intel® Processor N97, Intel® Core™ i3-N305
- I/O Interface: DDR4 4GB, 8GB, 16GB, 1 x Intel LAN (IEEE 802.3, 10/100/1000/2500 Mbps), 6 x USB 3.2, 1 x Type-C (Datenübertragung + Display + Power Delivery)
- Display-Unterstützung: 3 unabhängige Displays (Main Display + HDMI + Type-C)
- Betriebssystem: 1. Windows 11 IoT Enterprise LTSC 24H2 (64bit), 2. Linux Ubuntu 22.04
- TPM & vPro: S/W TPM 2.0 (BIOS)
Produktmerkmale:
- On-Cell-Touch-Display mit optischer Verklebung
- Ultradünner 7-mm-Rahmen
- 15,6-Zoll-Full-HD mit Blendschutz
- Leistungsstarker Intel-Prozessor
- Windows 10/11 und Linux Ubuntu
- Hochgeschwindigkeits-M.2 PCIe SSD mit bis zu 1 TB
- Unterstützung für Wi-Fi 6E
- USB Typ-C Anschluss
Drei Modelle. Ein Design. Unbegrenzte Möglichkeiten.
Die Audrey A5 II Serie bietet drei Konfigurationen – jede mit einem schlanken, modularen Design – für unterschiedliche Anforderungen an Leistung, Einrichtung und Budget.
A5-2-T (Tiger Lake UP3)
- CPU: Intel® Core™ i3-1115G4, i5-1145G7 vPro, i7-1185G7 vPro
- I/O Interface: DDR4 4GB, 8GB, 16GB , 32GB, 1 x Intel LAN (IEEE 802.3, 10/100/1000 Mbps), 4 x USB 3.2 + 2 x USB 2.0, 1 x Type-C (Datenübertragung+ Display)
- Display-Unterstützung: 3 unabhängige Displays (Hauptdisplay + HDMI + Type-C)
- Betriebssystem: 1. Windows 11 IoT Enterprise LTSC 24H2 (64bit), 2. Windows 10 IoT Enterprise LTSC 21H2 (64bit), 3. Linux Ubuntu 22.04
- TPM & vPro: 1. Intel vPro (nur i5/i7 CPU), 2. S/W TPM 2.0 (BIOS)
A5-2-E (Elkhart Lake)
- CPU: Intel® Celeron® J6412
- E/A-Schnittstelle: DDR4 4GB, 8GB, 16GB , 32GB, 1 x LAN (IEEE 802.3, 10/100/1000 Mbps), 2 x USB 3.2 + 4 x USB 2.0, 1 x Typ-C (nur Datenübertragung)
- Display-Unterstützung: 2 unabhängige Displays (Hauptdisplay + HDMI)
- Betriebssystem: 1. Windows 11 IoT Enterprise LTSC 24H2 (64bit), 2. Windows 10 IoT Enterprise LTSC 21H2 (64bit), 3. Linux Ubuntu 22.04
- TPM & vPro: S/W TPM 2.0 (BIOS)
A5-2-N (Alder Lake-N)
- CPU: Intel® Processor N97, Intel® Core™ i3-N305
- I/O Interface: DDR4 4GB, 8GB, 16GB, 1 x Intel LAN (IEEE 802.3, 10/100/1000/2500 Mbps), 6 x USB 3.2, 1 x Type-C (Datenübertragung + Display + Power Delivery)
- Display-Unterstützung: 3 unabhängige Displays (Main Display + HDMI + Type-C)
- Betriebssystem: 1. Windows 11 IoT Enterprise LTSC 24H2 (64bit), 2. Linux Ubuntu 22.04
- TPM & vPro: S/W TPM 2.0 (BIOS)
Technische Daten:
| Item | A5-2-T | A5-2-E | A5-2-N |
| Size | 15.6″ | ||
| Aspect Ratio | 16:9 | ||
| Resolution | 1920 x 1080 | ||
| Brightness | 400 nits | ||
| Touch | oTP (On-cell Touch Panel), Slim-Edge 7mm Bezel Design (w/Anti-Glare) | ||
| CPU | (Tiger Lake UP3) | (Elkhart Lake) | (Alder Lake-N) |
| Intel® Core™ i3-1115G4 | Intel® Celeron® J6412 | Intel® Processor N97 | |
| Intel® Core™ i5-1145G7, vPro
Intel® Core™ i7-1185G7, vPro |
Intel® Core™ i3-N305 | ||
| Memory | DDR4 4GB, 8GB, 16GB , 32GB | DDR4 4GB, 8GB, 16GB | |
| Storage | M.2 PCIe SSD: 128G / 256G / 512G / 1TB | ||
| I/O Interface | 2 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) | ||
| 1 x Intel LAN (IEEE 802.3 | 1 x LAN (IEEE 802.3 | 1 x Intel LAN (IEEE 802.3 | |
| 10/100/1000 Mbps) | 10/100/1000 Mbps) | 10/100/1000/2500 Mbps) | |
| 1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | |||
| 1 x DC +12V out | |||
| 4 x USB 3.2 + 2 x USB 2.0 | 2 x USB 3.2 + 4 x USB 2.0 | 6 x USB 3.2 | |
| 1 x DC + 12V input | |||
| 1 x audio (1 x line-out) | |||
| 1 x HDMI | |||
| 1 x Type-C (data transfer+ display) | 1 x Type-C (data transfer only) | 1 x Type-C (data transfer + display | |
| + Power Delivery) | |||
| Speaker | 1 x speaker (3W) | ||
| Peripheral Options | MSR, EMV reader, fingerprint reader, RFID/ NFC, i-Button, VFD, USB 2nd display, HDMI 2nd display, | ||
| 2D bar code scanner, camera, IO extension box (EX-100, EX-101, EX-300), cash drawer, | |||
| PS-103 Cosmo printer stand (space-saving stand, compatible with RP-700 or Epson TM-T70 II) | |||
| EX-100, EX-101 for A Base only | |||
| Wireless Option | Wi-Fi 6E Intel AX210 | ||
| IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.3 | |||
| Display Support | 3 independent displays | 2 independent displays | 3 independent displays |
| (Main Display + HDMI + Type-C) | (Main Display + HDMI) | (Main Display + HDMI + Type-C) | |
| Spill & Dust Resistant | Whole unit IP54 certified | ||
| Operating System | 1. Windows 11 IoT Enterprise LTSC 24H2 (64bit) | 1. Windows 11 IoT Enterprise | |
| 2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | LTSC 24H2 (64bit) | ||
| 3. Linux Ubuntu 22.04 | 2. Linux Ubuntu 22.04 | ||
| TPM & vPro | 1. Intel vPro (i5/i7 CPU only)
2. S/W TPM 2.0 (BIOS) |
S/W TPM 2.0 (BIOS) | |
| Power Adaptor | AC-In 100~240V / DC-Out 12V, 65W | ||
| Reliability | System operating temperature: 0~40°C / 32~104°F | ||
| System humidity: 15% ~ 80% | |||
| Storage temperature: -20~60°C / -4~140°F | |||
| Dimensions (Wx Hx D) | 364 x 288 x 201 mm / 14.33 x 11.34 x 7.91 in | ||
| Weight | 5.4 kg / 11.9 Ib | ||










